Old Pru Golf

Home Standings Golf Schedule Player Stats Rules Scoring Example Register Finances Pictures Administrative
2024 Old Pru Golf League Schedule
* = Front Nine
Date 3:40 3:47 3:54 4:01 4:08 4:15 4:22 4:29 4:36
4/11/24* 1 vs 12 2 vs 10 16 vs 18 6 vs 15 9 vs 17 3 vs 11 4 vs 14 7 vs 8 5 vs 13
4/18/24 6 vs 10 8 vs 15 11 vs 14 1 vs 16 12 vs 13 2 vs 18 3 vs 9 4 vs 5 7 vs 17
4/25/24* 15 vs 17 13 vs 16 3 vs 14 6 vs 18 8 vs 10 7 vs 9 1 vs 2 5 vs 11 4 vs 12
5/2/24 2 vs 13 1 vs 6 11 vs 12 8 vs 18 10 vs 17 9 vs 14 4 vs 16 3 vs 5 7 vs 15
5/9/24* 1 vs 17 10 vs 15 2 vs 11 8 vs 13 12 vs 14 5 vs 9 3 vs 16 7 vs 18 4 vs 6
5/16/24 5 vs 14 11 vs 16 1 vs 8 7 vs 10 17 vs 18 6 vs 13 9 vs 15 2 vs 4 3 vs 12
5/23/24* 15 vs 18 13 vs 17 1 vs 7 14 vs 16 6 vs 11 5 vs 12 2 vs 3 9 vs 10 4 vs 8
5/30/24 2 vs 14 3 vs 6 7 vs 13 5 vs 16 8 vs 11 10 vs 18 9 vs 12 4 vs 17 1 vs 15
6/6/24* 3 vs 8 4 vs 7 13 vs 15 1 vs 10 2 vs 5 6 vs 14 9 vs 18 11 vs 17 12 vs 16
6/13/24 9 vs 16 1 vs 18 5 vs 6 7 vs 11 10 vs 13 2 vs 12 8 vs 14 4 vs 15 3 vs 17
6/20/24* 4 vs 18 1 vs 13 10 vs 11 8 vs 12 6 vs 16 3 vs 15 2 vs 9 5 vs 17 7 vs 14
6/27/24 14 vs 17 6 vs 12 11 vs 15 13 vs 18 1 vs 9 5 vs 8 2 vs 16 3 vs 7 4 vs 10
7/04/24 HOLIDAY - NO LEAGUE PLAY
7/11/24 * 1 vs 11 16 vs 17 10 vs 14 4 vs 13 7 vs 12 6 vs 9 2 vs 8 5 vs 15 3 vs 18
7/18/24 6 vs 8 14 vs 18 12 vs 15 5 vs 10 2 vs 17 7 vs 16 11 vs 13 1 vs 3 4 vs 9
7/25/24* 15 vs 16 5 vs 18 6 vs 17 4 vs 11 3 vs 13 8 vs 9 1 vs 14 10 vs 12 2 vs 7
8/1/24 13 vs 14 6 vs 7 3 vs 4 12 vs 18 9 vs 11 2 vs 15 8 vs 17 1 vs 5 10 vs 16
8/8/24* 8 vs 16 5 vs 7 2 vs 6 14 vs 15 11 vs 18 3 vs 10 12 vs 17 9 vs 13 1 vs 4
8/15/24 Rainout Makeup Week
8/22/24* Playoffs Round 1
8/29/24 Playoffs Round 2
9/5/24* Playoffs Round 3
Teams:
1 - Devonshire/Ganther 5 - Muhlberger/Streahle 9 - Marshall/Watson/Watson Jr 13 - Feraguti/Paone/Vollrath 17 - Culp/Ellis
2 - Dougherty/Govan/Ellis 6 - Boyle/Watson 10 - Leeland/Waters 14 - Halper/Rich 18 - Ellis/Dennis
3 - Ellis/Mangin 7 - Corney/Weir 11 - Sullivan/Sullivan 15 - Pone/Terrill  
4 - Hischmann/Ruch 8 - Ross/Stock 12 - Buckley/Gross 16 - Kiel/Longo