1st | 17 | 62 | Mark Culp | 13 | 2678104292 | ||
Mike Ellis | 13 | mellis8@verizon.net | 2158726545 | ||||
2nd | 5 | 61.5 | Ed Streahle | 8 | estreahle@comcast.net | 2156228326 | |
John Muhlberger | 11 | john.muhlberger2@merck.com | 2153975824 | ||||
3rd | 15 | 59.5 | Bill Terrill | 14 | williameterrill@comcast.net | 2673345587 | |
Dave Pone | 12 | dprome@comcast.net | 2159196620 | ||||
3rd | 8 | 59.5 | Ron ross | 17 | |||
Tom stock | 6 | t.stock152@gmail.com | 2676263063 | ||||
5th | 1 | 58.5 | Mike Devonshire | 8 | Devonshirehomeremodel@gmail.com | 2152609282 | |
Rich Ganther | 11 | 2677188319 | |||||
6th | 12 | 56 | Jill Marie | 15 | jill.lynn.marie@gmail.com | 4846195972 | |
Kevin Gross | 12 | mrkeg11@gmail.com | 2159625341 | ||||
Russell Buckley | 11 | rpbjb113@msn.com | 2152669788 | ||||
7th | 18 | 55.5 | Brian Ellis | 14 | brianellis215@gmail.com | 2155142866 | |
Keith Dennis | 12 | keith@abetmedical.com | 2153783452 | ||||
8th | 7 | 54 | Dan Corney | 11 | n1corney@aol.com | 2158135400 | |
Tim Weir | 9 | ||||||
9th | 14 | 53.5 | Frank Halper | 19 | Frankhalper@comcast.net | 6102200514 | |
Frank Rich | 12 | fmr@comcast.net | 2676388182 | 2159976800 | |||
10th | 13 | 53 | Al Ferraguti | 14 | 2677848276 | ||
Lou Vollrath | 13 | broncoloo@aol.com | 2159905379 | ||||
Tony Paone | 11 | tpaone1@gmail.com | 2674811554 | ||||
11th | 10 | 50.5 | Jim Waters | 10 | james.a.waters@optum.com | 2156801306 | |
Tom Leeland | 14 | lee555land@aol.com | 2674748623 | ||||
12th | 11 | 47 | Bruce Sullivan | 8 | Brucesullivan@mainlinepools.com | 6109089667 | |
Dan Sullivan | 13 | sullivan.dan35@gmail.com | 2154212260 | ||||
13th | 9 | 46.5 | Dave Marshall | 10 | davekwon25@aol.com | 6098709492 | |
Mike Watson Jr. | 11 | mwatts977@gmail.com | 2159397536 | ||||
Mike Watson Sr | 17 | Mjwatson11@gmail.com | 2159397536 | ||||
14th | 6 | 43.5 | Alan boyle | 11 | abphillies@gmail.com | 2155343356 | |
Bill Watson | 9 | bwatson@atlanticconcrete.com | 2152080850 | ||||
15th | 2 | 42.5 | Patrick Dougherty | 14 | Patdoc199@gmail.com | 2152803622 | |
Rich Govan | 17 | richard.govan@railms.com | 2675496120 | ||||
Zach Ellis | 11 | ||||||
16th | 4 | 36 | Gary Ruch | 16 | Misterg913@comcast.net | 2154982209 | |
Pete Hishmann | 9 | 2158736241 | |||||
17th | 3 | 28.5 | Brad Ellis | 9 | bradellis00@gmail.com | 2154214069 | |
Derek Mangin | 20 | dm44181@gmail.com | 2159626831 | ||||
18th | 16 | 19.5 | Justin Longo *$ | 8 | justin.longo4@gmail.com | 2014147903 | |
Timmy Kiel *$ | 14 | timkiel10@gmail.com | 2156225685 | ||||
n/a | Subs List: | 0 | Andy Ross | 10 | |||
bob ganther | 16 | bgjr61@comcast.net | 2677843778 | ||||
Carlton Wakefield | 14 | wakie@yahoo.com | 2152923249 | ||||
Charlie Burns | 16 | 2677677319 | |||||
Chris Rowe | 14 | ||||||
Dan Ellis | 18 | ||||||
Dave Knox | 16 | ||||||
Dennis Goettel | 18 | djgoettel@gmail.com | 2154948359 | ||||
Ian Reilley | 17 | 2675326123 | |||||
Jeremy Kennard | 8 | ||||||
Jim Porter | 0 | por617@yahoo.com | 2156741363 | ||||
Joe Chalef | 22 | 2674963687 | |||||
John Dillon | 8 | ||||||
John Ellis | 14 | jellis8437@yahoo.com | 2158052882 | ||||
Josh Starky | 11 | ||||||
Kyle Craven | 14 | ||||||
Marc Longo | 16 | marclongo3@gmail.com | 2019135978 | ||||
Mike Kennedy | 10 | mike@kennedy-news.com | 2153706118 | ||||
Mike Tedesco | 17 | ||||||
Mike Watson Jr | 0 | ||||||
Ricky Neason | 0 | ||||||
Steve Guinaldo | 11 | ||||||
Tom Chernak | 4 | tpchernak@gmail.com |
Tim Weir | 6 |
Ed Streahle | 6 |
Dan Sullivan | 6 |
John Muhlberger | 6 |
Brian Ellis | 5 |
Tom stock | 5 |
Mark Culp | 4 |
Alan boyle | 4 |
Frank Rich | 4 |
Tom Chernak | 4 |
Bruce Sullivan | 4 |
Tom Chernak | 37 |
Tom stock | 38 |
Ed Streahle | 38 |
Mike Devonshire | 38 |
Brad Ellis | 38 |
Bruce Sullivan | 39 |
Jeremy Kennard | 40 |
Bill Watson | 40 |
Frank Rich | 40 |
Dan Sullivan | 40 |
Tom Chernak | 4 |
Tom stock | 6 |
Mike Devonshire | 8 |
Ed Streahle | 8 |
Bruce Sullivan | 8 |
Justin Longo | 8 |
Pete Hishmann | 9 |
Bill Watson | 9 |
Tim Weir | 9 |
Brad Ellis | 9 |
If your information is incorrect send an Email to James.A.Waters@Optum.com.