Old Pru Golf
2024 Rounds for John Muhlberger
Date | Nine | Gross Score | Net Score | Birdies |
2024-09-12 | 5 Ponds Front | 44 | 44 | 2 |
2024-08-29 | 5 Ponds Back | 50 | 50 | 0 |
2024-08-15 | 5 Ponds Back | 46 | 46 | 0 |
2024-08-01 | 5 Ponds Back | 48 | 48 | 0 |
2024-07-25 | 5 Ponds Front | 52 | 52 | 0 |
2024-07-18 | 5 Ponds Back | 43 | 43 | 0 |
2024-07-11 | 5 Ponds Front | 51 | 51 | 0 |
2024-06-27 | 5 Ponds Back | 53 | 53 | 0 |
2024-06-20 | 5 Ponds Front | 53 | 53 | 0 |
2024-06-13 | 5 Ponds Back | 48 | 48 | 1 |
2024-06-06 | 5 Ponds Front | 44 | 44 | 1 |
2024-05-30 | 5 Ponds Back | 50 | 50 | 0 |
2024-05-23 | 5 Ponds Front | 51 | 51 | 0 |
2024-05-16 | 5 Ponds Back | 45 | 45 | 1 |
2024-05-09 | 5 Ponds Front | 48 | 48 | 0 |
2024-05-02 | 5 Ponds Back | 50 | 50 | 0 |
2024-04-25 | 5 Ponds Front | 47 | 47 | 1 |
2024-04-18 | 5 Ponds Back | 51 | 51 | 0 |
2024-04-11 | 5 Ponds Front | 51 | 50 | 0 |
2024-04-08 | N/A | 45 | 45 | 0 |
2024-04-07 | N/A | 45 | 45 | 0 |
2024-04-06 | N/A | 45 | 45 | 0 |
2024-04-05 | N/A | 45 | 45 | 0 |
2024-04-04 | N/A | 45 | 45 | 0 |
2024 Summary for John Muhlberger
Current Handicap:
|   11  (Last 5 Rounds)
|
Average Score:
|   48.7
|
Low Round:
|   43
|
Birdies:
|   6
|
Average on 5 Ponds Front:
|   49
|
Average on 5 Ponds Back:
|   48.4
|
2023 Rounds for John Muhlberger
Date | Nine | Gross Score | Net Score | Birdies |
2023-08-17 | 5 Ponds Front | 46 | 46 | 1 |
2023-08-03 | 5 Ponds Back | 52 | 52 | 0 |
2023-07-27 | 5 Ponds Front | 47 | 47 | 0 |
2023-07-20 | 5 Ponds Back | 45 | 45 | 0 |
2023-07-13 | 5 Ponds Front | 44 | 44 | 0 |
2023-07-06 | 5 Ponds Back | 43 | 43 | 0 |
2023-06-29 | 5 Ponds Front | 53 | 53 | 0 |
2023-06-22 | 5 Ponds Back | 51 | 50 | 1 |
2023-06-15 | 5 Ponds Front | 49 | 48 | 1 |
2023-06-08 | 5 Ponds Back | 43 | 43 | 0 |
2023-06-01 | 5 Ponds Front | 42 | 42 | 0 |
2023-05-25 | 5 Ponds Back | 48 | 48 | 0 |
2023-05-18 | 5 Ponds Front | 48 | 48 | 0 |
2023-05-11 | 5 Ponds Back | 49 | 49 | 0 |
2023-05-04 | 5 Ponds Front | 51 | 50 | 0 |
2023-04-27 | 5 Ponds Back | 48 | 48 | 0 |
2023-04-20 | 5 Ponds Front | 41 | 41 | 2 |
2023-04-13 | 5 Ponds Back | 52 | 52 | 1 |
2023-04-06 | 5 Ponds Front | 47 | 47 | 0 |
2023-04-03 | N/A | 45 | 45 | 0 |
2023-04-02 | N/A | 45 | 45 | 0 |
2023-04-01 | N/A | 45 | 45 | 0 |
2023-03-31 | N/A | 45 | 45 | 0 |
2023-03-30 | N/A | 45 | 45 | 0 |
2023 Summary for John Muhlberger
Average Score:
|   47.3
|
Low Round:
|   41
|
Birdies:
|   6
|
Average on 5 Ponds Front:
|   46.8
|
Average on 5 Ponds Back:
|   47.9
|
2022 Rounds for John Muhlberger
Date | Nine | Gross Score | Net Score | Birdies |
2022-09-22 | 5 Ponds Front | 45 | 45 | 0 |
2022-09-15 | 5 Ponds Front | 43 | 43 | 0 |
2022-09-08 | 5 Ponds Back | 49 | 49 | 0 |
2022-09-01 | 5 Ponds Back | 44 | 44 | 0 |
2022-08-25 | 5 Ponds Front | 46 | 46 | 0 |
2022-08-18 | 5 Ponds Back | 48 | 48 | 0 |
2022-08-11 | 5 Ponds Front | 46 | 46 | 0 |
2022-08-04 | 5 Ponds Back | 44 | 44 | 0 |
2022-07-28 | 5 Ponds Front | 45 | 45 | 0 |
2022-07-21 | 5 Ponds Back | 47 | 47 | 0 |
2022-07-14 | 5 Ponds Front | 43 | 43 | 0 |
2022-07-07 | 5 Ponds Back | 45 | 45 | 0 |
2022-06-30 | 5 Ponds Front | 41 | 41 | 0 |
2022-06-23 | 5 Ponds Back | 50 | 50 | 0 |
2022-06-16 | 5 Ponds Front | 45 | 45 | 0 |
2022-06-09 | 5 Ponds Back | 51 | 51 | 0 |
2022-06-02 | 5 Ponds Front | 52 | 51 | 0 |
2022-05-26 | 5 Ponds Back | 47 | 47 | 0 |
2022-05-19 | 5 Ponds Front | 51 | 51 | 0 |
2022-04-28 | 5 Ponds Back | 43 | 43 | 1 |
2022-04-21 | 5 Ponds Front | 45 | 45 | 1 |
2022 Summary for John Muhlberger
Average Score:
|   46.2
|
Low Round:
|   41
|
Birdies:
|   2
|
Average on 5 Ponds Front:
|   45.6
|
Average on 5 Ponds Back:
|   46.8
|
2021 Rounds for John Muhlberger
Date | Nine | Gross Score | Net Score | Birdies |
2021-09-09 | 5 Ponds Front | 47 | 47 | 1 |
2021-08-19 | 5 Ponds Back | 47 | 47 | 0 |
2021-08-12 | 5 Ponds Front | 46 | 46 | 0 |
2021-08-05 | 5 Ponds Back | 48 | 48 | 0 |
2021-07-29 | 5 Ponds Front | 45 | 45 | 0 |
2021-07-22 | 5 Ponds Back | 47 | 47 | 0 |
2021-07-15 | 5 Ponds Front | 42 | 42 | 0 |
2021-07-08 | 5 Ponds Back | 48 | 48 | 1 |
2021-06-24 | 5 Ponds Back | 45 | 45 | 0 |
2021-06-17 | 5 Ponds Front | 49 | 49 | 0 |
2021-06-10 | 5 Ponds Back | 42 | 42 | 0 |
2021-06-03 | 5 Ponds Front | 52 | 52 | 0 |
2021-05-27 | 5 Ponds Back | 43 | 43 | 1 |
2021-05-20 | 5 Ponds Front | 49 | 49 | 0 |
2021-05-13 | 5 Ponds Back | 50 | 50 | 0 |
2021-05-06 | 5 Ponds Front | 47 | 47 | 0 |
2021-04-29 | 5 Ponds Back | 48 | 48 | 0 |
2021-04-22 | 5 Ponds Front | 47 | 47 | 0 |
2021-04-15 | 5 Ponds Back | 51 | 51 | 0 |
2021-04-08 | 5 Ponds Front | 50 | 50 | 0 |
2021 Summary for John Muhlberger
Average Score:
|   47.2
|
Low Round:
|   42
|
Birdies:
|   3
|
Average on 5 Ponds Front:
|   47.4
|
Average on 5 Ponds Back:
|   46.9
|
2020 Rounds for John Muhlberger
Season Cancelled Due to COVID 19
2019 Rounds for John Muhlberger
Date | Nine | Gross Score | Net Score | Birdies |
2019-10-03 | 5 Ponds Front | 50 | 50 | 0 |
2019-09-12 | 5 Ponds Front | 45 | 45 | 0 |
2019-09-05 | 5 Ponds Back | 44 | 44 | 0 |
2019-08-29 | 5 Ponds Front | 45 | 45 | 0 |
2019-08-22 | 5 Ponds Back | 41 | 41 | 1 |
2019-08-15 | 5 Ponds Front | 45 | 45 | 0 |
2019-08-08 | 5 Ponds Back | 48 | 48 | 0 |
2019-08-01 | 5 Ponds Front | 54 | 53 | 0 |
2019-07-25 | 5 Ponds Back | 46 | 46 | 0 |
2019-07-18 | 5 Ponds Front | 40 | 40 | 0 |
2019-06-27 | 5 Ponds Back | 47 | 47 | 0 |
2019-06-13 | 5 Ponds Back | 47 | 47 | 0 |
2019-06-06 | 5 Ponds Front | 46 | 46 | 0 |
2019-05-23 | 5 Ponds Front | 51 | 51 | 0 |
2019-05-16 | 5 Ponds Back | 51 | 51 | 0 |
2019-05-09 | 5 Ponds Front | 51 | 51 | 0 |
2019-05-02 | 5 Ponds Back | 52 | 52 | 0 |
2019-04-25 | 5 Ponds Front | 44 | 44 | 0 |
2019-04-18 | 5 Ponds Back | 42 | 42 | 0 |
2019-04-11 | 5 Ponds Front | 47 | 47 | 0 |
2019 Summary for John Muhlberger
Average Score:
|   46.8
|
Low Round:
|   40
|
Birdies:
|   1
|
Average on 5 Ponds Front:
|   47.1
|
Average on 5 Ponds Back:
|   46.4
|
2018 Rounds for John Muhlberger
Date | Nine | Gross Score | Net Score | Birdies |
2018-09-20 | 5 Ponds Front | 41 | 41 | 1 |
2018-08-30 | 5 Ponds Front | 44 | 44 | 2 |
2018-08-23 | 5 Ponds Front | 40 | 40 | 0 |
2018-08-09 | 5 Ponds Back | 48 | 48 | 0 |
2018-08-02 | 5 Ponds Front | 45 | 45 | 0 |
2018-07-26 | 5 Ponds Back | 53 | 53 | 0 |
2018-07-19 | 5 Ponds Front | 40 | 40 | 0 |
2018-07-12 | 5 Ponds Back | 50 | 50 | 0 |
2018-07-05 | 5 Ponds Front | 47 | 47 | 0 |
2018-06-28 | 5 Ponds Back | 48 | 48 | 0 |
2018-06-21 | 5 Ponds Front | 43 | 43 | 0 |
2018-06-14 | 5 Ponds Back | 44 | 44 | 0 |
2018-06-07 | 5 Ponds Front | 43 | 43 | 1 |
2018-05-31 | 5 Ponds Back | 50 | 50 | 0 |
2018-05-24 | 5 Ponds Front | 45 | 45 | 0 |
2018-05-10 | 5 Ponds Front | 51 | 51 | 0 |
2018-05-03 | 5 Ponds Back | 53 | 53 | 0 |
2018-04-26 | 5 Ponds Front | 55 | 55 | 0 |
2018-04-19 | 5 Ponds Back | 49 | 49 | 0 |
2018-04-12 | 5 Ponds Front | 50 | 50 | 0 |
2018 Summary for John Muhlberger
Average Score:
|   47
|
Low Round:
|   40
|
Birdies:
|   4
|
Average on 5 Ponds Front:
|   45.3
|
Average on 5 Ponds Back:
|   49.4
|
2017 Rounds for John Muhlberger
Date | Nine | Gross Score | Net Score | Birdies |
2017-09-14 | White | 40 | 40 | 0 |
2017-09-07 | Red | 41 | 41 | 0 |
2017-08-31 | Blue | 43 | 43 | 0 |
2017-08-24 | White | 45 | 45 | 0 |
2017-08-17 | Red | 43 | 43 | 0 |
2017-08-10 | Blue | 41 | 41 | 1 |
2017-08-03 | White | 42 | 42 | 1 |
2017-07-27 | Red | 52 | 52 | 0 |
2017-07-20 | Blue | 44 | 44 | 1 |
2017-07-06 | Red | 50 | 49 | 1 |
2017-06-29 | Blue | 49 | 49 | 0 |
2017-06-22 | White | 44 | 44 | 0 |
2017-06-15 | Red | 44 | 44 | 0 |
2017-06-08 | Blue | 47 | 47 | 0 |
2017-06-01 | White | 47 | 47 | 0 |
2017-05-25 | Red | 45 | 45 | 0 |
2017-05-18 | Blue | 40 | 40 | 1 |
2017-05-11 | White | 46 | 46 | 0 |
2017-05-04 | Red | 42 | 42 | 1 |
2017-04-27 | Blue | 51 | 51 | 0 |
2017-04-20 | White | 44 | 44 | 0 |
2017-04-13 | Red | 54 | 53 | 0 |
2017 Summary for John Muhlberger
Average Score:
|   45.2
|
Low Round:
|   40
|
Birdies:
|   6
|
Average on Red:
|   46.4
|
Average on Blue:
|   45
|
Average on White:
|   44
|
2016 Rounds for John Muhlberger
Date | Nine | Gross Score | Net Score | Birdies |
2016-09-15 | Blue | 47 | 47 | 0 |
2016-09-08 | White | 45 | 45 | 0 |
2016-09-01 | Red | 45 | 45 | 0 |
2016-08-25 | Blue | 42 | 42 | 0 |
2016-08-18 | White | 41 | 41 | 0 |
2016-08-11 | Red | 49 | 49 | 0 |
2016-08-04 | Blue | 46 | 46 | 1 |
2016-07-28 | White | 44 | 44 | 0 |
2016-07-21 | Red | 41 | 41 | 0 |
2016-07-14 | Blue | 40 | 40 | 1 |
2016-07-07 | White | 40 | 40 | 1 |
2016-06-30 | Red | 44 | 44 | 0 |
2016-06-23 | Blue | 43 | 43 | 0 |
2016-06-16 | White | 45 | 45 | 1 |
2016-06-09 | Red | 51 | 51 | 0 |
2016-06-02 | Blue | 47 | 47 | 0 |
2016-05-26 | White | 46 | 46 | 1 |
2016-05-19 | Red | 52 | 52 | 0 |
2016-05-12 | Blue | 47 | 47 | 0 |
2016-05-05 | White | 42 | 42 | 1 |
2016-04-28 | Blue | 52 | 52 | 0 |
2016-04-21 | White | 51 | 51 | 0 |
2016-04-14 | Red | 52 | 52 | 0 |
2016 Summary for John Muhlberger
Average Score:
|   45.7
|
Low Round:
|   40
|
Birdies:
|   6
|
Average on Red:
|   47.7
|
Average on Blue:
|   45.5
|
Average on White:
|   44.3
|
2015 Rounds for John Muhlberger
Date | Nine | Gross Score | Net Score | Birdies |
2015-09-10 | White | 45 | 45 | 0 |
2015-09-03 | Red | 40 | 40 | 1 |
2015-08-27 | Blue | 44 | 44 | 0 |
2015-08-20 | White | 44 | 44 | 0 |
2015-08-13 | Red | 47 | 47 | 0 |
2015-08-06 | Blue | 51 | 51 | 0 |
2015-07-30 | White | 43 | 43 | 0 |
2015-07-23 | Red | 39 | 39 | 0 |
2015-07-16 | Blue | 45 | 45 | 0 |
2015-07-09 | White | 44 | 44 | 0 |
2015-07-02 | Red | 42 | 42 | 0 |
2015-06-25 | Blue | 44 | 44 | 0 |
2015-06-18 | White | 48 | 48 | 0 |
2015-06-11 | Red | 41 | 41 | 0 |
2015-06-04 | Blue | 45 | 45 | 1 |
2015-05-28 | White | 43 | 43 | 0 |
2015-05-21 | Red | 47 | 47 | 0 |
2015-05-14 | Blue | 44 | 44 | 1 |
2015-05-07 | White | 44 | 44 | 0 |
2015-04-30 | Red | 43 | 43 | 0 |
2015-04-23 | Blue | 54 | 53 | 0 |
2015-04-16 | White | 47 | 47 | 1 |
2015-04-09 | Red | 44 | 44 | 0 |
2015 Summary for John Muhlberger
Average Score:
|   44.7
|
Low Round:
|   39
|
Birdies:
|   4
|
Average on Red:
|   42.9
|
Average on Blue:
|   46.7
|
Average on White:
|   44.8
|
2014 Rounds for John Muhlberger
Date | Nine | Gross Score | Net Score | Birdies |
2014-09-11 | White | 39 | 39 | 0 |
2014-09-04 | Red | 42 | 42 | 0 |
2014-08-28 | Blue | 40 | 40 | 1 |
2014-08-21 | White | 43 | 43 | 0 |
2014-08-14 | Red | 43 | 43 | 0 |
2014-08-07 | Blue | 46 | 46 | 0 |
2014-07-31 | White | 46 | 46 | 1 |
2014-07-24 | Red | 38 | 38 | 1 |
2014-07-17 | Blue | 46 | 46 | 0 |
2014-07-10 | White | 42 | 42 | 0 |
2014-07-03 | Red | 39 | 39 | 0 |
2014-06-26 | Blue | 42 | 42 | 0 |
2014-06-19 | White | 45 | 45 | 0 |
2014-06-12 | Red | 51 | 51 | 0 |
2014-06-05 | Blue | 47 | 47 | 0 |
2014-05-29 | White | 48 | 48 | 0 |
2014-05-22 | Red | 48 | 48 | 0 |
2014-05-15 | Blue | 43 | 43 | 0 |
2014-05-08 | White | 45 | 45 | 0 |
2014-05-01 | Red | 42 | 42 | 0 |
2014-04-24 | Blue | 48 | 48 | 0 |
2014-04-17 | White | 46 | 46 | 0 |
2014-04-10 | Red | 58 | 58 | 0 |
2014 Summary for John Muhlberger
Average Score:
|   44.7
|
Low Round:
|   38
|
Birdies:
|   3
|
Average on Red:
|   45.1
|
Average on Blue:
|   44.6
|
Average on White:
|   44.3
|
2013 Rounds for John Muhlberger
Date | Nine | Gross Score | Net Score | Birdies |
2013-09-12 | Red | 47 | 47 | 0 |
2013-09-05 | Blue | 47 | 47 | 0 |
2013-08-29 | White | 45 | 45 | 0 |
2013-08-22 | Red | 42 | 42 | 0 |
2013-08-08 | White | 46 | 46 | 0 |
2013-07-25 | Blue | 47 | 47 | 0 |
2013-07-18 | White | 39 | 39 | 0 |
2013-07-11 | Red | 43 | 43 | 0 |
2013-06-27 | Blue | 43 | 43 | 0 |
2013-06-20 | White | 46 | 46 | 0 |
2013-06-13 | Red | 51 | 51 | 0 |
2013-06-06 | Blue | 49 | 49 | 0 |
2013-05-16 | Blue | 48 | 48 | 0 |
2013-05-09 | White | 51 | 51 | 0 |
2013-05-02 | Red | 49 | 49 | 0 |
2013-04-25 | Blue | 41 | 41 | 0 |
2013-04-18 | White | 50 | 50 | 0 |
2013-04-11 | Red | 45 | 45 | 0 |
2013 Summary for John Muhlberger
Average Score:
|   46.1
|
Low Round:
|   39
|
Birdies:
|   0
|
Average on Red:
|   46.2
|
Average on Blue:
|   45.8
|
Average on White:
|   46.2
|
2012 Rounds for John Muhlberger
Date | Nine | Gross Score | Net Score | Birdies |
2012-09-13 | White | 50 | 50 | 0 |
2012-09-06 | Red | 45 | 45 | 0 |
2012-08-30 | Blue | 44 | 44 | 1 |
2012-08-23 | White | 46 | 46 | 0 |
2012-08-16 | Red | 44 | 44 | 0 |
2012-08-09 | Blue | 42 | 42 | 0 |
2012-08-02 | White | 46 | 46 | 0 |
2012-07-26 | Red | 41 | 41 | 1 |
2012-07-19 | Blue | 40 | 40 | 1 |
2012-07-12 | White | 42 | 42 | 1 |
2012-07-05 | Red | 44 | 44 | 3 |
2012-06-21 | White | 47 | 47 | 0 |
2012-06-14 | Red | 47 | 47 | 0 |
2012-06-07 | Blue | 43 | 43 | 0 |
2012-05-31 | White | 43 | 43 | 0 |
2012-05-24 | Red | 41 | 41 | 0 |
2012-05-17 | Blue | 42 | 42 | 0 |
2012-05-10 | White | 47 | 47 | 0 |
2012-05-03 | Red | 44 | 44 | 0 |
2012-04-26 | Blue | 50 | 50 | 0 |
2012-04-19 | White | 44 | 44 | 0 |
2012-04-12 | Red | 44 | 44 | 0 |
2012 Summary for John Muhlberger
Average Score:
|   44.4
|
Low Round:
|   40
|
Birdies:
|   7
|
Average on Red:
|   43.8
|
Average on Blue:
|   43.5
|
Average on White:
|   45.6
|
2011 Rounds for John Muhlberger
Date | Nine | Gross Score | Net Score | Birdies |
2011-09-01 | Blue | 43 | 43 | 1 |
2011-08-18 | Red | 43 | 43 | 0 |
2011-08-11 | Blue | 44 | 44 | 0 |
2011-08-04 | White | 46 | 46 | 0 |
2011-07-21 | Blue | 43 | 43 | 1 |
2011-07-14 | White | 46 | 46 | 0 |
2011-07-07 | Red | 46 | 46 | 0 |
2011-06-30 | Blue | 46 | 46 | 1 |
2011-06-16 | Red | 44 | 44 | 1 |
2011-06-09 | Red | 43 | 43 | 0 |
2011-06-02 | White | 48 | 48 | 0 |
2011-05-26 | Red | 46 | 46 | 1 |
2011-05-12 | White | 44 | 44 | 0 |
2011-05-05 | Red | 46 | 46 | 0 |
2011-04-28 | Blue | 46 | 46 | 0 |
2011-04-21 | White | 53 | 52 | 0 |
2011-04-14 | Red | 50 | 50 | 0 |
2011 Summary for John Muhlberger
Average Score:
|   45.7
|
Low Round:
|   43
|
Birdies:
|   5
|
Average on Red:
|   45.4
|
Average on Blue:
|   44.4
|
Average on White:
|   47.4
|
2010 Rounds for John Muhlberger
Date | Nine | Gross Score | Net Score | Birdies |
2010-09-16 | White | 40 | 40 | 2 |
2010-09-09 | Red | 39 | 39 | 1 |
2010-09-02 | Blue | 42 | 42 | 0 |
2010-08-26 | White | 45 | 45 | 0 |
2010-08-19 | Red | 44 | 44 | 0 |
2010-08-12 | Blue | 42 | 42 | 0 |
2010-08-05 | White | 45 | 45 | 2 |
2010-07-29 | Red | 41 | 41 | 2 |
2010-07-22 | Blue | 44 | 44 | 0 |
2010-07-15 | White | 45 | 45 | 1 |
2010-07-08 | Red | 43 | 43 | 1 |
2010-07-01 | Blue | 37 | 37 | 1 |
2010-06-24 | White | 47 | 47 | 0 |
2010-06-17 | Red | 46 | 46 | 1 |
2010-06-10 | Blue | 47 | 47 | 0 |
2010-06-03 | White | 44 | 44 | 0 |
2010-05-27 | Red | 53 | 53 | 0 |
2010-05-20 | Blue | 46 | 46 | 0 |
2010-05-13 | Red | 52 | 52 | 0 |
2010-05-06 | Red | 47 | 47 | 0 |
2010-04-29 | Blue | 46 | 46 | 0 |
2010-04-22 | White | 53 | 53 | 0 |
2010-04-15 | Red | 47 | 47 | 0 |
2010 Summary for John Muhlberger
Average Score:
|   45
|
Low Round:
|   37
|
Birdies:
|   11
|
Average on Red:
|   45.8
|
Average on Blue:
|   43.4
|
Average on White:
|   45.6
|
2009 Rounds for John Muhlberger
Date | Nine | Gross Score | Net Score | Birdies |
2009-09-10 | Red | 44 | 44 | 0 |
2009-09-03 | Blue | 39 | 39 | 0 |
2009-08-27 | White | 43 | 43 | 0 |
2009-08-20 | Red | 41 | 41 | 0 |
2009-08-13 | Blue | 40 | 40 | 1 |
2009-07-30 | Red | 51 | 51 | 0 |
2009-07-23 | Blue | 43 | 43 | 1 |
2009-07-16 | White | 46 | 46 | 0 |
2009-07-09 | Red | 42 | 42 | 0 |
2009-07-02 | Blue | 44 | 44 | 0 |
2009-06-25 | White | 44 | 44 | 0 |
2009-06-18 | Red | 42 | 42 | 1 |
2009-06-11 | Blue | 45 | 45 | 0 |
2009-05-28 | Red | 45 | 45 | 1 |
2009-05-21 | Blue | 42 | 42 | 0 |
2009-05-14 | White | 53 | 53 | 0 |
2009-04-30 | Blue | 43 | 43 | 0 |
2009-04-23 | White | 47 | 47 | 0 |
2009-04-16 | Red | 50 | 50 | 0 |
2009-04-09 | Blue | 44 | 44 | 0 |
2009 Summary for John Muhlberger
Average Score:
|   44.4
|
Low Round:
|   39
|
Birdies:
|   4
|
Average on Red:
|   45
|
Average on Blue:
|   42.5
|
Average on White:
|   46.6
|
2008 Rounds for John Muhlberger
Date | Nine | Gross Score | Net Score | Birdies |
2008-09-11 | Red | 40 | 40 | 0 |
2008-09-04 | Blue | 43 | 43 | 0 |
2008-08-28 | White | 43 | 43 | 0 |
2008-08-21 | Red | 42 | 42 | 0 |
2008-08-07 | White | 46 | 46 | 0 |
2008-07-31 | Red | 41 | 41 | 0 |
2008-07-24 | Blue | 44 | 44 | 0 |
2008-07-17 | White | 43 | 43 | 0 |
2008-07-10 | Red | 40 | 40 | 2 |
2008-07-03 | Blue | 42 | 42 | 0 |
2008-06-26 | White | 46 | 46 | 0 |
2008-06-12 | Blue | 42 | 42 | 0 |
2008-06-05 | White | 45 | 45 | 0 |
2008-05-29 | Red | 47 | 47 | 0 |
2008-05-22 | Blue | 45 | 45 | 0 |
2008-05-15 | White | 45 | 45 | 0 |
2008-05-08 | Red | 50 | 49 | 1 |
2008-05-01 | Blue | 45 | 45 | 0 |
2008-04-24 | White | 50 | 50 | 0 |
2008-04-10 | Blue | 43 | 43 | 0 |
2008 Summary for John Muhlberger
Average Score:
|   44.1
|
Low Round:
|   40
|
Birdies:
|   3
|
Average on Red:
|   43.3
|
Average on Blue:
|   43.4
|
Average on White:
|   45.4
|
2007 Rounds for John Muhlberger
Date | Nine | Gross Score | Net Score | Birdies |
2007-09-13 | Red | 45 | 45 | 0 |
2007-09-06 | Blue | 42 | 42 | 1 |
2007-08-30 | White | 43 | 43 | 0 |
2007-08-23 | Red | 44 | 44 | 0 |
2007-08-16 | Blue | 41 | 41 | 0 |
2007-08-09 | White | 46 | 46 | 1 |
2007-08-02 | Red | 40 | 40 | 1 |
2007-07-26 | Blue | 46 | 46 | 0 |
2007-07-19 | White | 46 | 46 | 0 |
2007-07-12 | Red | 39 | 39 | 1 |
2007-06-28 | White | 51 | 51 | 0 |
2007-06-21 | Red | 41 | 41 | 0 |
2007-06-07 | White | 49 | 48 | 0 |
2007-05-31 | Red | 42 | 42 | 1 |
2007-05-24 | Blue | 47 | 47 | 0 |
2007-05-17 | White | 44 | 44 | 0 |
2007-05-10 | Red | 44 | 44 | 1 |
2007-05-03 | Blue | 46 | 46 | 0 |
2007-04-26 | White | 45 | 45 | 1 |
2007-04-19 | Red | 44 | 44 | 0 |
2007-04-12 | Blue | 47 | 47 | 0 |
2007 Summary for John Muhlberger
Average Score:
|   44.4
|
Low Round:
|   39
|
Birdies:
|   7
|
Average on Red:
|   42.4
|
Average on Blue:
|   44.8
|
Average on White:
|   46.3
|
2006 Rounds for John Muhlberger
Date | Nine | Gross Score | Net Score | Birdies |
2006-09-14 | White | 49 | 49 | 0 |
2006-09-07 | Red | 38 | 38 | 0 |
2006-08-31 | Blue | 43 | 43 | 0 |
2006-08-24 | White | 42 | 42 | 0 |
2006-08-17 | Red | 43 | 43 | 2 |
2006-08-10 | Blue | 43 | 43 | 1 |
2006-08-03 | White | 46 | 46 | 0 |
2006-07-27 | Red | 44 | 44 | 0 |
2006-07-20 | Blue | 44 | 44 | 1 |
2006-07-13 | White | 38 | 38 | 2 |
2006-07-06 | Red | 48 | 48 | 0 |
2006-06-29 | Blue | 46 | 46 | 0 |
2006-06-22 | White | 42 | 42 | 0 |
2006-06-15 | Red | 49 | 49 | 0 |
2006-06-01 | White | 48 | 48 | 0 |
2006-05-25 | Red | 45 | 45 | 0 |
2006-05-18 | Blue | 46 | 46 | 0 |
2006-05-11 | White | 46 | 46 | 1 |
2006-05-04 | Red | 45 | 45 | 0 |
2006-04-27 | Blue | 47 | 47 | 0 |
2006-04-20 | White | 50 | 50 | 0 |
2006-04-13 | Red | 44 | 44 | 0 |
2006 Summary for John Muhlberger
Average Score:
|   44.8
|
Low Round:
|   38
|
Birdies:
|   7
|
Average on Red:
|   44.5
|
Average on Blue:
|   44.8
|
Average on White:
|   45.1
|
2005 Rounds for John Muhlberger
Date | Nine | Gross Score | Net Score | Birdies |
2005-09-15 | White | 49 | 49 | 0 |
2005-09-08 | Red | 45 | 45 | 1 |
2005-09-01 | Blue | 45 | 45 | 1 |
2005-08-25 | White | 40 | 40 | 0 |
2005-08-18 | Red | 45 | 45 | 1 |
2005-08-11 | Blue | 46 | 46 | 1 |
2005-08-04 | White | 47 | 47 | 0 |
2005-07-28 | Red | 45 | 45 | 0 |
2005-07-21 | Blue | 45 | 45 | 0 |
2005-07-14 | White | 42 | 42 | 0 |
2005-06-30 | Blue | 46 | 46 | 0 |
2005-06-23 | White | 47 | 47 | 0 |
2005-06-16 | Red | 44 | 44 | 1 |
2005-06-09 | Blue | 48 | 48 | 1 |
2005-06-02 | White | 47 | 47 | 0 |
2005-05-26 | Red | 43 | 43 | 0 |
2005-05-19 | Blue | 45 | 45 | 0 |
2005-05-12 | White | 50 | 50 | 0 |
2005-05-05 | Red | 47 | 47 | 0 |
2005-04-28 | Blue | 52 | 51 | 0 |
2005-04-21 | White | 41 | 41 | 1 |
2005-04-14 | Red | 45 | 45 | 0 |
2005 Summary for John Muhlberger
Average Score:
|   45.6
|
Low Round:
|   40
|
Birdies:
|   7
|
Average on Red:
|   44.9
|
Average on Blue:
|   46.7
|
Average on White:
|   45.4
|
2004 Rounds for John Muhlberger
Date | Nine | Gross Score | Net Score | Birdies |
2004-09-16 | White | 46 | 46 | 0 |
2004-09-09 | Red | 46 | 46 | 0 |
2004-08-26 | White | 51 | 50 | 0 |
2004-08-19 | Red | 43 | 43 | 0 |
2004-08-12 | Blue | 48 | 47 | 0 |
2004-07-29 | Red | 47 | 47 | 1 |
2004-07-22 | Blue | 43 | 43 | 0 |
2004-07-08 | Red | 48 | 48 | 0 |
2004-07-01 | Blue | 45 | 45 | 0 |
2004-06-24 | White | 48 | 48 | 0 |
2004-06-03 | White | 53 | 53 | 0 |
2004-05-27 | Red | 46 | 46 | 0 |
2004-05-13 | White | 48 | 48 | 0 |
2004-05-06 | Red | 45 | 45 | 1 |
2004-04-29 | Blue | 52 | 52 | 0 |
2004-04-22 | White | 51 | 51 | 0 |
2004-04-15 | Red | 45 | 45 | 0 |
2004 Summary for John Muhlberger
Average Score:
|   47.4
|
Low Round:
|   43
|
Birdies:
|   2
|
Average on Red:
