Old Pru Golf
2024 Rounds for Gary Ruch
Date | Nine | Gross Score | Net Score | Birdies |
2024-08-29 | 5 Ponds Back | 51 | 51 | 1 |
2024-08-01 | 5 Ponds Back | 55 | 54 | 0 |
2024-07-25 | 5 Ponds Front | 47 | 47 | 0 |
2024-07-18 | 5 Ponds Back | 54 | 54 | 0 |
2024-07-11 | 5 Ponds Front | 52 | 52 | 0 |
2024-06-27 | 5 Ponds Back | 52 | 52 | 1 |
2024-06-20 | 5 Ponds Front | 56 | 56 | 0 |
2024-06-06 | 5 Ponds Front | 50 | 50 | 0 |
2024-05-02 | 5 Ponds Back | 57 | 56 | 0 |
2024-04-25 | 5 Ponds Front | 52 | 51 | 1 |
2024-04-18 | 5 Ponds Back | 49 | 49 | 0 |
2024-04-11 | 5 Ponds Front | 51 | 51 | 0 |
2024-04-08 | N/A | 47 | 47 | 0 |
2024-04-07 | N/A | 47 | 47 | 0 |
2024-04-06 | N/A | 47 | 47 | 0 |
2024-04-05 | N/A | 47 | 47 | 0 |
2024-04-04 | N/A | 47 | 47 | 0 |
2024 Summary for Gary Ruch
Current Handicap:
|   16  (Last 5 Rounds)
|
Average Score:
|   52.2
|
Low Round:
|   47
|
Birdies:
|   3
|
Average on 5 Ponds Front:
|   51.3
|
Average on 5 Ponds Back:
|   53
|
2023 Rounds for Gary Ruch
Date | Nine | Gross Score | Net Score | Birdies |
2023-08-17 | 5 Ponds Front | 51 | 51 | 0 |
2023-08-03 | 5 Ponds Back | 46 | 46 | 0 |
2023-07-27 | 5 Ponds Front | 48 | 48 | 0 |
2023-07-20 | 5 Ponds Back | 44 | 44 | 1 |
2023-07-13 | 5 Ponds Front | 48 | 48 | 0 |
2023-07-06 | 5 Ponds Back | 48 | 48 | 0 |
2023-06-29 | 5 Ponds Front | 52 | 52 | 0 |
2023-06-22 | 5 Ponds Back | 52 | 51 | 0 |
2023-06-15 | 5 Ponds Front | 52 | 52 | 0 |
2023-06-08 | 5 Ponds Back | 45 | 45 | 0 |
2023-06-01 | 5 Ponds Front | 54 | 54 | 0 |
2023-05-25 | 5 Ponds Back | 49 | 49 | 0 |
2023-05-18 | 5 Ponds Front | 51 | 51 | 0 |
2023-05-11 | 5 Ponds Back | 50 | 50 | 0 |
2023-05-04 | 5 Ponds Front | 48 | 48 | 0 |
2023-04-27 | 5 Ponds Back | 53 | 52 | 0 |
2023-04-20 | 5 Ponds Front | 50 | 50 | 0 |
2023-04-13 | 5 Ponds Back | 49 | 49 | 0 |
2023-04-06 | 5 Ponds Front | 47 | 47 | 1 |
2023-04-03 | N/A | 47 | 47 | 0 |
2023-04-02 | N/A | 47 | 47 | 0 |
2023-04-01 | N/A | 47 | 47 | 0 |
2023-03-31 | N/A | 47 | 47 | 0 |
2023-03-30 | N/A | 47 | 47 | 0 |
2023 Summary for Gary Ruch
Average Score:
|   49.3
|
Low Round:
|   44
|
Birdies:
|   2
|
Average on 5 Ponds Front:
|   50.1
|
Average on 5 Ponds Back:
|   48.4
|
2022 Rounds for Gary Ruch
Date | Nine | Gross Score | Net Score | Birdies |
2022-09-08 | 5 Ponds Back | 57 | 56 | 0 |
2022-08-25 | 5 Ponds Front | 44 | 44 | 1 |
2022-08-18 | 5 Ponds Back | 50 | 50 | 0 |
2022-07-28 | 5 Ponds Front | 44 | 44 | 0 |
2022-07-21 | 5 Ponds Back | 49 | 49 | 0 |
2022-07-14 | 5 Ponds Front | 47 | 47 | 0 |
2022-07-07 | 5 Ponds Back | 49 | 48 | 0 |
2022-06-30 | 5 Ponds Front | 44 | 44 | 1 |
2022-06-23 | 5 Ponds Back | 54 | 54 | 0 |
2022-06-09 | 5 Ponds Back | 58 | 58 | 0 |
2022-06-02 | 5 Ponds Front | 51 | 51 | 0 |
2022-05-26 | 5 Ponds Back | 46 | 46 | 0 |
2022-05-19 | 5 Ponds Front | 52 | 50 | 0 |
2022-05-12 | 5 Ponds Back | 48 | 48 | 0 |
2022-05-05 | 5 Ponds Front | 49 | 49 | 0 |
2022-04-21 | 5 Ponds Front | 56 | 55 | 0 |
2022 Summary for Gary Ruch
Average Score:
|   49.9
|
Low Round:
|   44
|
Birdies:
|   2
|
Average on 5 Ponds Front:
|   48.4
|
Average on 5 Ponds Back:
|   51.4
|
2021 Rounds for Gary Ruch
Date | Nine | Gross Score | Net Score | Birdies |
2021-08-26 | 5 Ponds Front | 43 | 43 | 1 |
2021-08-19 | 5 Ponds Back | 50 | 50 | 0 |
2021-08-12 | 5 Ponds Front | 57 | 55 | 0 |
2021-08-05 | 5 Ponds Back | 47 | 47 | 0 |
2021-07-22 | 5 Ponds Back | 50 | 50 | 0 |
2021-07-15 | 5 Ponds Front | 49 | 48 | 1 |
2021-07-08 | 5 Ponds Back | 50 | 50 | 0 |
2021-06-24 | 5 Ponds Back | 44 | 44 | 1 |
2021-06-17 | 5 Ponds Front | 49 | 49 | 0 |
2021-06-10 | 5 Ponds Back | 50 | 50 | 0 |
2021-06-03 | 5 Ponds Front | 49 | 49 | 0 |
2021-05-27 | 5 Ponds Back | 49 | 49 | 0 |
2021-05-20 | 5 Ponds Front | 49 | 49 | 0 |
2021-05-13 | 5 Ponds Back | 55 | 55 | 0 |
2021-05-06 | 5 Ponds Front | 48 | 47 | 0 |
2021-04-29 | 5 Ponds Back | 49 | 48 | 0 |
2021-04-22 | 5 Ponds Front | 48 | 48 | 0 |
2021-04-15 | 5 Ponds Back | 47 | 47 | 0 |
2021-04-08 | 5 Ponds Front | 50 | 50 | 0 |
2021 Summary for Gary Ruch
Average Score:
|   49.1
|
Low Round:
|   43
|
Birdies:
|   3
|
Average on 5 Ponds Front:
|   49.1
|
Average on 5 Ponds Back:
|   49.1
|
2020 Rounds for Gary Ruch
Season Cancelled Due to COVID 19
2019 Rounds for Gary Ruch
Date | Nine | Gross Score | Net Score | Birdies |
2019-09-12 | 5 Ponds Front | 54 | 54 | 0 |
2019-09-05 | 5 Ponds Back | 41 | 41 | 0 |
2019-08-29 | 5 Ponds Front | 51 | 51 | 0 |
2019-08-22 | 5 Ponds Back | 49 | 49 | 0 |
2019-08-15 | 5 Ponds Front | 43 | 43 | 0 |
2019-08-08 | 5 Ponds Back | 45 | 45 | 0 |
2019-08-01 | 5 Ponds Front | 50 | 49 | 0 |
2019-07-25 | 5 Ponds Back | 47 | 47 | 0 |
2019-07-18 | 5 Ponds Front | 45 | 45 | 0 |
2019-06-27 | 5 Ponds Back | 48 | 48 | 0 |
2019-06-13 | 5 Ponds Back | 57 | 56 | 0 |
2019-06-06 | 5 Ponds Front | 45 | 45 | 0 |
2019-05-23 | 5 Ponds Front | 47 | 47 | 0 |
2019-05-16 | 5 Ponds Back | 46 | 46 | 0 |
2019-05-09 | 5 Ponds Front | 49 | 49 | 0 |
2019-05-02 | 5 Ponds Back | 46 | 46 | 0 |
2019-04-18 | 5 Ponds Back | 54 | 54 | 0 |
2019-04-11 | 5 Ponds Front | 49 | 49 | 0 |
2019 Summary for Gary Ruch
Average Score:
|   48.1
|
Low Round:
|   41
|
Birdies:
|   0
|
Average on 5 Ponds Front:
|   48.1
|
Average on 5 Ponds Back:
|   48.1
|
2018 Rounds for Gary Ruch
Date | Nine | Gross Score | Net Score | Birdies |
2018-09-20 | 5 Ponds Front | 50 | 50 | 0 |
2018-08-30 | 5 Ponds Front | 43 | 43 | 0 |
2018-08-24 | 5 Ponds Back | 45 | 45 | 0 |
2018-08-23 | 5 Ponds Front | 44 | 44 | 0 |
2018-08-09 | 5 Ponds Back | 48 | 48 | 1 |
2018-08-02 | 5 Ponds Front | 51 | 51 | 0 |
2018-07-26 | 5 Ponds Back | 48 | 48 | 0 |
2018-07-19 | 5 Ponds Front | 53 | 52 | 0 |
2018-07-12 | 5 Ponds Back | 50 | 50 | 0 |
2018-07-05 | 5 Ponds Front | 47 | 47 | 0 |
2018-06-28 | 5 Ponds Back | 46 | 46 | 0 |
2018-06-21 | 5 Ponds Front | 46 | 46 | 0 |
2018-06-14 | 5 Ponds Back | 51 | 51 | 0 |
2018-06-07 | 5 Ponds Front | 46 | 46 | 0 |
2018-05-24 | 5 Ponds Front | 48 | 48 | 0 |
2018-05-10 | 5 Ponds Front | 47 | 47 | 0 |
2018-05-03 | 5 Ponds Back | 51 | 51 | 0 |
2018-04-26 | 5 Ponds Front | 53 | 53 | 0 |
2018-04-19 | 5 Ponds Back | 50 | 50 | 0 |
2018-04-12 | 5 Ponds Front | 52 | 52 | 0 |
2018 Summary for Gary Ruch
Average Score:
|   48.5
|
Low Round:
|   43
|
Birdies:
|   1
|
Average on 5 Ponds Front:
|   48.3
|
Average on 5 Ponds Back:
|   48.6
|
2017 Rounds for Gary Ruch
Date | Nine | Gross Score | Net Score | Birdies |
2017-09-07 | Red | 50 | 50 | 0 |
2017-08-31 | Red | 44 | 44 | 0 |
2017-08-24 | White | 49 | 49 | 0 |
2017-08-17 | Red | 51 | 49 | 0 |
2017-08-10 | Blue | 50 | 50 | 0 |
2017-08-03 | White | 46 | 46 | 0 |
2017-07-27 | Red | 51 | 51 | 0 |
2017-07-20 | Blue | 51 | 50 | 0 |
2017-07-06 | Red | 41 | 41 | 0 |
2017-06-29 | Blue | 52 | 52 | 0 |
2017-06-22 | White | 41 | 41 | 1 |
2017-06-15 | Red | 47 | 47 | 0 |
2017-06-08 | Blue | 46 | 46 | 0 |
2017-06-01 | White | 49 | 49 | 0 |
2017-05-25 | Red | 47 | 47 | 0 |
2017-05-11 | White | 47 | 47 | 0 |
2017-05-04 | Red | 48 | 48 | 1 |
2017-04-27 | Blue | 47 | 47 | 0 |
2017-04-20 | White | 47 | 47 | 0 |
2017-04-13 | Red | 52 | 52 | 0 |
2017 Summary for Gary Ruch
Average Score:
|   47.8
|
Low Round:
|   41
|
Birdies:
|   2
|
Average on Red:
|   47.9
|
Average on Blue:
|   49.2
|
Average on White:
|   46.5
|
2016 Rounds for Gary Ruch
Date | Nine | Gross Score | Net Score | Birdies |
2016-09-15 | Blue | 49 | 49 | 0 |
2016-09-08 | White | 44 | 44 | 1 |
2016-09-01 | Red | 40 | 40 | 0 |
2016-08-25 | Blue | 48 | 48 | 0 |
2016-08-11 | Red | 45 | 45 | 0 |
2016-08-04 | Blue | 46 | 46 | 0 |
2016-07-28 | White | 40 | 40 | 1 |
2016-07-21 | Red | 44 | 44 | 0 |
2016-07-14 | Blue | 45 | 45 | 0 |
2016-07-07 | White | 48 | 48 | 0 |
2016-06-30 | Red | 42 | 42 | 0 |
2016-06-23 | Blue | 50 | 50 | 1 |
2016-06-16 | White | 45 | 45 | 0 |
2016-06-09 | Red | 55 | 54 | 0 |
2016-06-02 | Blue | 53 | 53 | 0 |
2016-05-26 | White | 44 | 44 | 0 |
2016-05-19 | Red | 51 | 51 | 0 |
2016-05-12 | Blue | 53 | 52 | 0 |
2016-05-05 | White | 50 | 50 | 0 |
2016-04-21 | White | 50 | 50 | 0 |
2016-04-14 | Red | 47 | 47 | 1 |
2016 Summary for Gary Ruch
Average Score:
|   47.1
|
Low Round:
|   40
|
Birdies:
|   4
|
Average on Red:
|   46.3
|
Average on Blue:
|   49.1
|
Average on White:
|   45.9
|
2015 Rounds for Gary Ruch
Date | Nine | Gross Score | Net Score | Birdies |
2015-09-03 | Red | 44 | 44 | 0 |
2015-08-27 | Blue | 48 | 48 | 0 |
2015-08-13 | Red | 44 | 44 | 0 |
2015-08-06 | Blue | 45 | 45 | 0 |
2015-07-30 | White | 55 | 54 | 0 |
2015-07-23 | Red | 46 | 46 | 1 |
2015-07-16 | Blue | 47 | 47 | 0 |
2015-07-09 | White | 43 | 43 | 0 |
2015-07-02 | Red | 46 | 46 | 0 |
2015-06-25 | Blue | 49 | 49 | 0 |
2015-06-18 | White | 47 | 47 | 0 |
2015-06-11 | Red | 48 | 48 | 0 |
2015-06-04 | Blue | 48 | 48 | 0 |
2015-05-28 | White | 46 | 46 | 1 |
2015-05-21 | Red | 42 | 42 | 1 |
2015-05-14 | Blue | 46 | 46 | 0 |
2015-05-07 | White | 50 | 49 | 0 |
2015-04-23 | Blue | 45 | 45 | 0 |
2015-04-16 | White | 49 | 49 | 0 |
2015-04-09 | Red | 47 | 47 | 0 |
2015 Summary for Gary Ruch
Average Score:
|   46.8
|
Low Round:
|   42
|
Birdies:
|   3
|
Average on Red:
|   45.3
|
Average on Blue:
|   46.9
|
Average on White:
|   48.3
|
2014 Rounds for Gary Ruch
Date | Nine | Gross Score | Net Score | Birdies |
2014-09-04 | Red | 49 | 49 | 0 |
2014-08-28 | Blue | 53 | 52 | 0 |
2014-08-14 | Red | 46 | 46 | 0 |
2014-08-07 | Blue | 42 | 42 | 1 |
2014-07-31 | White | 44 | 44 | 0 |
2014-07-24 | Red | 45 | 45 | 0 |
2014-07-17 | Blue | 43 | 43 | 0 |
2014-07-10 | White | 46 | 46 | 0 |
2014-07-03 | Red | 49 | 49 | 0 |
2014-06-26 | Blue | 44 | 44 | 0 |
2014-06-19 | White | 41 | 41 | 0 |
2014-06-12 | Red | 43 | 43 | 1 |
2014-06-05 | Blue | 46 | 46 | 0 |
2014-05-29 | White | 44 | 44 | 0 |
2014-05-22 | Red | 49 | 49 | 0 |
2014-05-15 | Blue | 51 | 51 | 0 |
2014-05-08 | White | 49 | 49 | 0 |
2014-05-01 | Red | 53 | 53 | 0 |
2014-04-24 | Blue | 50 | 49 | 0 |
2014-04-17 | White | 53 | 52 | 0 |
2014-04-10 | Red | 52 | 52 | 0 |
2014 Summary for Gary Ruch
Average Score:
|   47.2
|
Low Round:
|   41
|
Birdies:
|   2
|
Average on Red:
|   48.3
|
Average on Blue:
|   47
|
Average on White:
|   46.2
|
2013 Rounds for Gary Ruch
Date | Nine | Gross Score | Net Score | Birdies |
2013-09-19 | White | 49 | 49 | 0 |
2013-09-12 | Red | 56 | 55 | 0 |
2013-09-05 | Blue | 48 | 48 | 0 |
2013-08-29 | White | 40 | 40 | 0 |
2013-08-22 | Red | 43 | 43 | 0 |
2013-08-15 | Blue | 44 | 44 | 0 |
2013-08-08 | White | 48 | 48 | 0 |
2013-07-25 | Blue | 45 | 45 | 0 |
2013-07-18 | White | 44 | 44 | 0 |
2013-07-11 | Red | 44 | 44 | 0 |
2013-06-27 | Blue | 45 | 45 | 0 |
2013-06-20 | White | 49 | 49 | 0 |
2013-06-06 | Blue | 49 | 49 | 0 |
2013-05-30 | White | 50 | 50 | 1 |
2013-05-16 | Blue | 50 | 50 | 0 |
2013 Summary for Gary Ruch
Average Score:
|   46.9
|
Low Round:
|   40
|
Birdies:
|   1
|
Average on Red:
|   47.7
|
Average on Blue:
|   46.8
|
Average on White:
|   46.7
|
2012 Rounds for Gary Ruch
Date | Nine | Gross Score | Net Score | Birdies |
2012-09-13 | White | 52 | 52 | 0 |
2012-08-30 | Blue | 40 | 40 | 1 |
2012-08-16 | Red | 53 | 53 | 0 |
2012 Summary for Gary Ruch
Average Score:
|   48.3
|
Low Round:
|   40
|
Birdies:
|   1
|
Average on Red:
|   53
|
Average on Blue:
|   40
|
Average on White:
|   52
|
2011 Rounds for Gary Ruch
2010 Rounds for Gary Ruch
Date | Nine | Gross Score | Net Score | Birdies |
2010-05-06 | Red | 46 | 46 | 0 |
2010-04-29 | Blue | 54 | 54 | 0 |
2010-04-22 | White | 45 | 45 | 0 |
2010 Summary for Gary Ruch
Average Score:
|   48.3
|
Low Round:
|   45
|
Birdies:
|   0
|
Average on Red:
|   46
|
Average on Blue:
|   54
|
Average on White:
|   45
|
2009 Rounds for Gary Ruch
2008 Rounds for Gary Ruch
2007 Rounds for Gary Ruch
2006 Rounds for Gary Ruch
2005 Rounds for Gary Ruch
2004 Rounds for Gary Ruch
2003 Rounds for Gary Ruch
If you suspect any errors, please send me an E-mail at
James.A.Waters@Optum.com .