Average By Year
|
Birdie counts
|
Avg by Nine
|
Date | Nine | Gross Score | Net Score | Birdies |
2007-08-09 | White | 50 | 50 | 0 |
2007-07-26 | Blue | 54 | 54 | 0 |
2007-07-19 | White | 49 | 49 | 0 |
2007-07-12 | Red | 40 | 40 | 0 |
2007-06-21 | Red | 55 | 55 | 0 |
2007-05-10 | Red | 50 | 50 | 0 |
2007-05-03 | Blue | 47 | 47 | 0 |
2007-04-26 | White | 51 | 51 | 0 |
2007-04-19 | Red | 52 | 52 | 0 |
2004-08-05 | White | 44 | 44 | 1 |
2004-07-01 | Blue | 48 | 48 | 0 |
2004-06-17 | Red | 44 | 44 | 0 |
2004-05-27 | Red | 49 | 49 | 0 |
2004-05-20 | Blue | 53 | 52 | 0 |
2004-04-29 | Blue | 57 | 57 | 0 |
2004-04-22 | White | 49 | 49 | 0 |
2004-04-15 | Red | 45 | 44 | 0 |
2003-09-11 | Blue | 52 | 52 | 0 |
2003-09-04 | White | 48 | 48 | 0 |
2003-08-21 | Blue | 51 | 51 | 0 |
2003-07-31 | Blue | 48 | 47 | 0 |
2003-07-24 | White | 49 | 49 | 0 |
2003-07-10 | Blue | 43 | 43 | 1 |
2003-06-26 | Red | 54 | 53 | 0 |
2003-06-05 | White | 45 | 45 | 0 |
2003-05-29 | Red | 52 | 52 | 0 |
2003-05-22 | Blue | 60 | 59 | 0 |
2003-05-08 | Red | 52 | 52 | 0 |
2003-05-01 | Blue | 55 | 55 | 0 |
2003-04-24 | White | 49 | 49 | 0 |
2003-04-17 | Red | 63 | 61 | 0 |
If you suspect any errors, please send me an E-mail at James.A.Waters@Optum.com .