Average
|
Birdie counts
|
Avg by Nine
|
Date | Nine | Gross Score | Net Score | Birdies |
2025-07-03 | 5 Ponds Back | 56 | 56 | 0 |
Average By Year
|
Birdie counts
|
Avg by Nine
|
Date | Nine | Gross Score | Net Score | Birdies |
2008-04-17 | Red | 46 | 46 | 1 |
2007-06-14 | Blue | 56 | 56 | 0 |
2006-09-14 | White | 52 | 52 | 0 |
2006-09-07 | Red | 45 | 45 | 0 |
2006-08-31 | Blue | 51 | 51 | 0 |
2006-08-10 | Blue | 49 | 49 | 0 |
2006-08-03 | White | 48 | 48 | 0 |
2006-07-27 | Red | 48 | 48 | 0 |
2006-07-20 | Blue | 51 | 51 | 0 |
2006-07-13 | White | 49 | 48 | 0 |
2006-06-22 | White | 47 | 47 | 0 |
2006-06-15 | Red | 46 | 46 | 0 |
2006-06-08 | Blue | 52 | 52 | 0 |
2006-06-01 | White | 50 | 50 | 0 |
2006-05-18 | Blue | 51 | 51 | 0 |
2006-05-11 | White | 49 | 49 | 0 |
2006-05-04 | Red | 46 | 46 | 0 |
2006-04-27 | Blue | 49 | 49 | 0 |
2006-04-13 | Red | 54 | 53 | 0 |
2005-09-15 | White | 46 | 46 | 0 |
2005-09-08 | Red | 49 | 49 | 0 |
2005-09-01 | Blue | 47 | 47 | 0 |
2005-08-25 | White | 49 | 49 | 0 |
2005-08-18 | Red | 48 | 48 | 1 |
2005-08-11 | Blue | 50 | 50 | 1 |
2005-08-04 | White | 44 | 44 | 1 |
2005-07-28 | Red | 44 | 44 | 0 |
2005-07-14 | White | 48 | 48 | 0 |
2005-07-07 | Red | 42 | 42 | 1 |
2005-06-30 | Blue | 46 | 46 | 0 |
2005-06-23 | White | 39 | 39 | 0 |
2005-06-16 | Red | 46 | 46 | 0 |
2005-06-09 | Blue | 43 | 43 | 1 |
2005-06-02 | White | 44 | 44 | 0 |
2005-05-26 | Red | 47 | 47 | 0 |
2005-05-19 | Blue | 51 | 51 | 0 |
2005-05-12 | White | 46 | 46 | 0 |
2005-04-28 | Blue | 57 | 57 | 0 |
2005-04-21 | White | 49 | 49 | 0 |
2005-04-14 | Red | 48 | 48 | 0 |
If you suspect any errors, please send me an E-mail at James.A.Waters@Optum.com .